| Reporting Agencies | Scheduled Meetings |
|---|---|
| Bolinas Lagoon Advisory Committee | (Dec 7, 9am, ACR) |
| Friends of Bolinas Stinson Beach Libraries | (Quarterly) |
| Bolinas-Stinson Union School District | |
| GGNRA, Tamalpais District | (on call) |
| Seadrift Homeowners Association | (Board, 1st Wed) |
| Stinson Beach Community Center | (1st Mon, 7:00 pm) |
| Stinson Beach County Water District | (3rd Sat. , 9:30 am) |
| Stinson Beach Disaster Council | (on call) |
| Stinson Beach Fire Protection District | (4th Mon., 7:30 pm) |
| Volunteer Ambulance Corps | (3rd Tues.) |
| Volunteer Fire Department | (1st & 3rd Wed., 7:30 pm) |
| Stinson Beach Historical Society | (posted) |
| Stinson Beach Medical Center | (posted) |
| Stinson Beach Montessori School | (2nd Tues., 7:30 pm) |
| CSA #33 – Village Green I & II CSA #33 will report after their annual meeting |
(TBA) |
| Stinson Beach Community Church | |
| Flood Advisory Board | |
| West Marin Senior Services |
| Committee Reports | |
|---|---|
| Compliance Review Traffic |
(reports monthly) |